AFL 2006 NAB Cup
Richmond's 2006 Fixture
Week 1 Sat, 25 Feb Richmond 0.11.9.75 - Hawthorn 1.11.10.85
2006 Richmond Tigers' Fixture
Round 1 Fri, 31st Mar Western Bulldogs 25.17.167 - Richmond 7.10.52
Round 2 Fri, 7th Apr St Kilda 13.10.88 - Richmond 11.11.77
Round 3 Sat, 15th AprWest Coast 20.16.136 - Richmond 14.6.90
Round 4 Sat, 22nd AprBrisbane 11.16.82 - Richmond 14.12.96
Round 5 Fri, 28th AprCarlton 11.18.84 - Richmond 12.20.92
Round 6 Sat, 6th May Essendon 13.17.95 - Richmond 13.19.97
Round 7 Sat, 13th May Sydney 28.12.180 - Richmond 9.8.62
Round 8 Sat, 20th May Adelaide 9.12.66 - Richmond 10.9.69
Round 9 Sat, 27th May Geelong 12.18.90 - Richmond 17.8.110
Round 10 Sat, 3rd Jun Fremantle 15.10.100 - Richmond 13.11.89
Round 11 Sat, 10th JunKangaroos 9.13.67 - Richmond 15.12.102
Round 12 Sun, 18th JunHawthorn 16.9.105 - Richmond 8.16.64
Round 13 Sun, 2nd JulCollingwood 6.9.45 - Richmond 13.14.92
Round 14 Sat, 8th JulPort Adelaide 6.18.54 - Richmond 14.8.92
Round 15 Fri, 14th Jul Melbourne 9.16.70- Richmond 7.10.52
Round 16 Sat, 22nd JulSydney 14.17.101 - Richmond 7.11.53
Round 17 Sat, 29th JulSt. Kilda 27.12.174 - Richmond 10.11.71
Round 18 Sat, 5th AugWestern Bulldogs 15.10.100 - Richmond 10.18.78
Round 19 Sat, 12th AugBrisbane 8.12.60 - Richmond 21.16.142
Round 20 Sun, 20th AugCarlton 14.11.95 - Richmond 21.14.140
Round 21 Sat, 26th AugRichmond 20.9.129 - Essendon 16.17.113
Round 22 Sat, 2nd SepRichmond vs. W Coast M.C.G.

Not an official site of the Richmond Tigers.
Part of the What We Do Best network.
Web design by Beckys Web Place