Date | Restaurant | Location | Bill of Fare | Quality | Cost |
7/10/85 | Wendys | Salina, KS | Double Cheeseburger/Stroganoff Potato | Awful | $ 6.01 |
7/10/85 | McDonalds | York, NE | 9 McNuggets | Very Good | $ 1.96 |
7/11/85 | McDonalds | North Platte, NE | Big Breakfast & Hot Cakes | Great | $ 4.62 |
7/11/85 | Wall Drug | Wall, SD | Hot Beef Sandwich | Real D Good | $ 7.50 |
7/11/85 | Perkins | Rapid City, SD | Teriaki Steak | Excellent | $18.10 |
7/12/85 | Perkins | Rapid City, SD | Strawberry Crepes & Fab Four | Excellent | $10.97 |
7/12/85 | A&W | Worland, WY | Cheeseburgers & shakes | Marginal | $ 6.70 |
7/12/85 | Canyon Dining Room | Yellowstone | Prime Rib Special | Terrific | $27.52 |
7/12/85 | Canyon Lounge | Yellowstone | Daquiri & 7/7 | A-OK | $ 5.94 |
7/13/85 | Canyon Cafe | Yellowstone | Biscuits Gravy/Big Breakfast | OK | $ 6.59 |
7/13/85 | Old Faithful Cafe | Yellowstone | Turkey/Ham Sandwiches | OK | $ 6.60 |
7/13/85 | Canyon Cafe | Yellowstone | Meatloaf & Chicken | Great | $ 9.32 |
7/14/85 | Canyon Cafe | Yellowstone | Biscuits Gravy/Big Breakfast | A-OK | $ 6.59 |
7/14/85 | Mammoth Cafe | Yellowstone | Pork cutlet/chili dog | Slightly Bad | $ 6.63 |
7/14/85 | Canyon Cafe | Yellowstone | Chicken Fried Steak | Great | $10.25 |
| | Continued on next page |
|