1998 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 15 | 15 | Anthony Simmons | LB | Clemson |
2 | 17 | 47 | Todd Weiner | T | Kansas State |
3 | 15 | 76 | Ahman Green | RB | Nebraska |
4 | 16 | 108 | Deshone Myles | LB | Nevada |
6 | 9 | 162 | Carl Hansen | DT | Stanford |
6 | 16 | 169 | Bobby Shaw | WR | California |
7 | 8 | 197 | Jason McEndoo | T | Washington State |
1997 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 3 | 3 | Shawn Springs | DB | Ohio State |
1 | 6 | 6 | Walter Jones | T | Florida State |
5 | 12 | 142 | Eric Stokes | DB | Nebraska |
6 | 11 | 174 | Itula Mili Released Jan 07 to make room for Obomanu on injured WR squad | TE | Brigham Young |
7 | 10 | 211 | Carlos Jones | DB | Miami (FL) |
Shawn Springs - 5/19/10 - After starting 88 games for the Seahawks from 1997 to 2003, the NE Patriots released Shawn Springs one year into his 3-year, $10.5 million contract. |
1996 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 21 | 21 | Pete Kendall | G | Boston College |
2 | 17 | 47 | Fred Thomas | DB | Mississippi |
3 | 16 | 77 | Robert Barr | T | Rutgers |
3 | 30 | 91 | Reggie Brown | RB | Fresno State |
4 | 4 | 99 | Phillip Daniels | DE | Georgia |
4 | 36 | 131 | Eric Unverzagt | LB | Wisconsin |
6 | 17 | 184 | Reggie Green | G | Florida |
6 | 42 | 209 | T.J. Cunningham | DB | Colorado |
7 | 16 | 225 | Johnie Church | DE | Florida |
1995 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 8 | 8 | Joey Galloway | WR | Ohio State |
2 | 7 | 39 | Christian Fauria | TE | Colorado |
4 | 28 | 126 | Jason Kyle | LB | Arizona State |
6 | 9 | 180 | Henry McMillian | DT | Florida |
6 | 32 | 203 | Eddie Goines | WR | North Carolina State |
7 | 8 | 216 | Keif Bryant | DE | Rutgers |
1994 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 8 | 8 | Sam Adams | DT | Texas A&M |
2 | 7 | 36 | Kevin Mawae | C | LSU |
3 | 8 | 73 | Lamar Smith | RB | Houston |
4 | 7 | 110 | Larry Whigham | DB | N.E. Louisiana |
7 | 8 | 202 | Carlester Crumpler | TE | East Carolina |
1993 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 2 | 2 | Rick Mirer | QB | Notre Dame |
2 | 1 | 30 | Carlton Gray | DB | UCLA |
4 | 1 | 85 | Dean Wells | LB | Kentucky |
5 | 2 | 114 | Terrance Warren | WR | Hampton |
7 | 2 | 170 | Michael McCrary | DE | Wake Forest |
8 | 1 | 197 | Jeff Blackshear | G | N.E. Louisiana |
8 | 8 | 204 | Antonio Edwards | DE | Valdosta State |
1992 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 10 | 10 | Ray Roberts | T | Virginia |
3 | 10 | 66 | Bob Spitulski | LB | Central Florida |
5 | 10 | 122 | Gary Dandridge | DB | Appalachian State |
6 | 10 | 150 | Michael Bates | WR | Arizona |
7 | 10 | 178 | Mike Frier | DT | Appalachian State |
8 | 11 | 207 | Muhammad Shamsid-Deen | RB | Tennessee-Chattanooga |
9 | 10 | 234 | Larry Stayner | TE | Boise State |
10 | 11 | 263 | Anthony Hamlet | DE | Miami (FL) |
11 | 10 | 290 | Kris Rongen | G | Washington |
12 | 11 | 319 | Chico Fraley | LB | Washington |
12 | 12 | 320 | John MacNeill | DE | Michigan State |
1991 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 16 | 16 | Dan McGwire | QB | San Diego State |
2 | 24 | 51 | Doug Thomas | WR | Clemson |
3 | 19 | 74 | David Daniels | WR | Penn State |
4 | 15 | 98 | John Kasay | K | Georgia |
5 | 17 | 128 | Harlan Davis | DB | Tennessee |
6 | 16 | 155 | Michael Sinclair | DE | Eastern New Mexico |
10 | 16 | 266 | Erik Ringoen | LB | Hofstra |
11 | 19 | 297 | Tony Stewart | RB | Iowa |
12 | 18 | 324 | Ike Harris | G | South Carolina |
1990 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 3 | 3 | Cortez Kennedy | DT | Miami (FL) |
2 | 4 | 29 | Terry Wooden | LB | Syracuse |
2 | 9 | 34 | Robert Blackmon | DB | Baylor |
4 | 8 | 89 | Chris Warren | RB | Ferrum |
5 | 10 | 119 | Eric Hayes | DT | Florida State |
6 | 9 | 146 | Ned Bolcar | LB | Notre Dame |
7 | 10 | 175 | Bob Kula | T | Michigan State |
8 | 9 | 202 | Bill Hitchcock | T | Purdue |
10 | 9 | 257 | Robert Morris | DE | Valdosta State |
11 | 10 | 286 | Daryl Reed | DB | Oregon |
12 | 8 | 312 | John Gromos | QB | Vanderbilt |
1989 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 15 | 15 | Andy Heck | T | Notre Dame |
2 | 16 | 44 | Joe Tofflemire | C | Arizona |
3 | 15 | 71 | Elroy Harris | RB | Eastern Kentucky |
4 | 17 | 101 | Travis McNeal | TE | Tennessee-Chattanooga |
4 | 19 | 103 | James Henry | DB | Southern Mississippi |
7 | 17 | 184 | Mike Nettles | DB | Memphis State |
8 | 16 | 211 | Marlin Williams | DE | Western Illinois |
9 | 15 | 238 | David Franks | G | Connecticut |
10 | 17 | 268 | Derrick Fenner | RB | North Carolina |
11 | 16 | 295 | Mike Baum | DE | Northwestern |
12 | 15 | 322 | R.J. Kors | DB | Long Beach State |
1988 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
2 | 22 | 49 | Brian Blades | WR | Miami (FL) |
3 | 20 | 75 | Tommy Kane | WR | Syracuse |
4 | 19 | 101 | Kevin Harmon | RB | Iowa |
6 | 21 | 158 | Roy Hart | DT | South Carolina |
7 | 20 | 185 | Ray Jackson | DB | Ohio State |
8 | 22 | 215 | Robert Tyler | TE | South Carolina State |
9 | 21 | 242 | Deatrich Wise | DT | Jackson State |
10 | 20 | 269 | Derwin Jones | DE | Miami (FL) |
11 | 7 | 284 | Rick McLeod | T | Washington |
11 | 22 | 299 | Dwayne Harper | DB | South Carolina State |
12 | 21 | 326 | Dave DesRochers | T | San Diego State |
1987 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 18 | 18 | Tony Woods | LB | Pittsburgh |
2 | 17 | 45 | David Wyman | LB | Stanford |
4 | 20 | 104 | Mark Moore | DB | Oklahoma State |
5 | 7 | 119 | Tommie Agee | RB | Auburn |
5 | 19 | 131 | Ruben Rodriguez | P | Arizona |
7 | 16 | 184 | Roland Barbay | DT | LSU |
7 | 17 | 185 | Derek Tennell | TE | UCLA |
8 | 21 | 216 | Sammy Garza | QB | Texas-El Paso |
9 | 20 | 243 | M.L. Johnson | LB | Hawaii |
10 | 19 | 270 | Louis Clark | WR | Mississippi State |
11 | 18 | 297 | Darryl Oliver | RB | Miami (FL) |
12 | 5 | 312 | Wes Dove | DE | Syracuse |
12 | 17 | 324 | Tony Burse | RB | Middle Tennessee State |
1986 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
1 | 15 | 15 | John L. Williams | RB | Florida |
3 | 13 | 68 | Patrick Hunter | DB | Nevada |
5 | 16 | 126 | Bobby Joe Edmonds | WR | Arkansas |
6 | 15 | 153 | Eddie Anderson | DB | Fort Valley State |
7 | 15 | 181 | Paul Miles | RB | Nebraska |
8 | 17 | 211 | Alonzo Mitz | DE | Florida |
9 | 16 | 237 | Mike Black | T | Sacramento State |
10 | 15 | 264 | Don Fairbanks | DE | Colorado |
11 | 14 | 291 | David Norrie | QB | UCLA |
12 | 16 | 321 | John McVeigh | LB | Miami (FL) |
1985 Seattle Seahawks Draft Picks
|
Round | Pick | Overall | Player | Position | College |
2 | 25 | 53 | Owen Gill | RB | Iowa |
3 | 25 | 81 | Danny Greene | WR | Washington |
4 | 25 | 109 | Tony Davis | TE | Missouri |
5 | 11 | 123 | Mark Napolitan | C | Michigan State |
5 | 16 | 128 | Arnold Brown | DB | North Carolina Central |
5 | 25 | 137 | Johnnie Jones | RB | Tennessee |
7 | 25 | 193 | Ron Mattes | T | Virginia |
8 | 25 | 221 | Judious Lewis | WR | Arkansas State |
9 | 24 | 248 | Bob Otto | DE | Idaho State |
10 | 25 | 277 | John Conner | QB | Arizona |
10 | 28 | 280 | James Bowers | DB | Memphis State |
11 | 25 | 305 | Louis Cooper | LB | Western Carolina |